Delivery and payment
WHAT TRANSPORT METHODS DO WE OFFER?
Czech Republic | ||||||
|
||||||
ZASILKOVNA Z-point | 69 Kč | Free | ||||
GLS Delivery to address | 85 Kč | Free | ||||
PPL Delivery to address | 125 Kč | - |
Slovakia | ||||||
|
||||||
ZASILKOVNA Z-point | €3,50 | Free | ||||
GLS Delivery to address | €4,90 | Free | ||||
Italy | ||||||
GLS Delivery to address | €9,90 | Free | ||||
WHAT PAYMENT METHODS DO WE OFFER?
Czech Republic | |||
Online card payment | Free | ||
Prepayment - bank transfer | Free | ||
Cash on delivery | 50 Kč | ||
Slovakia | |||
Online card payment | Free | ||
Prepayment - bank transfer The cross-border payment to the Czech Republic in €. Therefore, it is necessary to enter the beneficiary's account number in IBAN format and the bank code in SWIFT / BIC format. You will find this information in the order confirmation. |
Free | ||
Cash on delivery | €2 | ||
Italy | |||